Principal

Principal Daiva Marozienė
E-mail daiva.maroziene@dachas.lt
Tel. Nr.: +370 4 641 0955, +370 6 720 1526
Curriculum VitaeWeekday | Working hours | Lunch break |
---|---|---|
Monday | 07.00–11.30 12.00–16.00 | 11.30–12.00 |
Tuesday | 07.00–11.30 12.00–17.30 | 11.30–12.00 |
Wednesday | 07.00–11.30 12.00–16.30 | 11.30–12.00 |
Thursday | 07.00–11.30 12.00–16.00 | 11.30–12.00 |
Friday | 07.00–11.00 (remote) | – |
Principal's assistants
Reda Bardauskienė, Principal's Assistant
E-mail reda.bardauskiene@dachas.lt
Tel. Nr. +370 6 720 1853
Job functions of Principal's AssistantWeekday | Working hours | Lunch break |
---|---|---|
Monday | 07.30–11.00 11.30–17.00 | 11.00–11.30 |
Tuesday | 07.30–11.00 11.30–17.00 | 11.00–11.30 |
Wednesday | 07.30–11.00 11.30–16.00 | 11.00–11.30 |
Thursday | 07.30–14.30 (remote) | – |
Friday | 07.30–11.00 11.30–15.00 | 11.00–11.30 |
Vaida Žilinskienė, Principal's Assistant
E-mail vaida.zilinskiene@dachas.lt
Tel. Nr. +370 6 720 1542
Job functions of Principal's AssistantWeekday | Working hours | Lunch break |
---|---|---|
Monday | 07.15–12.15 12.45–17.00 | 12.15–12.45 |
Tuesday | 07.15–12.00 12.30–17.00 | 12.00–12.30 |
Wednesday | 07.15–12.00 12.30–15.30 | 12.00–12.30 |
Thursday | 07.15–11.15 11.45–16.30 | 11.15–11.45 |
Friday | 07.15–12:15 (remote) | – |
Orinta Adomavičiūtė, Principal's Assistant
E-mail orinta.adomaviciute@dachas.lt
Tel. Nr. +370 6 720 1489
Pavaduotojos Orintos Adomavičiūtės pareigybės funkcijosWeekday | Working hours | Lunch break |
---|---|---|
Monday | 07.30–12.00 12.30–17.00 | 12.00–12.30 |
Tuesday | 07.30–12.00 12.30–17.00 | 12.00–12.30 |
Wednesday | 07.30–12.00 12.30–16.00 | 12.00–12.30 |
Thursday | 07.30–14.30 (remote) | – |
Friday | 07.30–12.00 12.30–15.00 | 12.00–12.30 |
Regina Dautarienė, Facility Manager
E-mail ukvedys@dachas.lt
Tel. Nr.: +370 6 721 7369
Weekday | Working hours | Lunch break |
---|---|---|
Monday | 07.00–11.00 12:00–16:30 | 11.00–12.00 |
Tuesday | 07.00–11.00 12:00–16:30 | 11.00–12.00 |
Wednesday | 07.00–11.00 12:00–16:30 | 11.00–12.00 |
Thursday | 07.00–11.00 12:00–16:30 | 11.00–12.00 |
Friday | 07.00–11.00 12.00–14.00 | 11.00–12.00 |